IDEAL INDUSTRIES 61-746 Clamp-Pro Clamp Meter AC, Manual Selection
Description
CLAMP-PRO™ Clamp meter make current measurements simple and reliable. The compact frame fits comfortably in the hand and makes it convenient in tight panels. And for those working in harmonic environments, features True RMS measurements. Non-contact voltage indicator (70V - 600VAC). Tapered jaws with hook tip. Auto/manual ranging. Data hold. Auto power off. Low battery indicator.
Specifications
Brand Name | Ideal | Sub Brand | Clamp-Pro |
Item Name | Clamp Meter | Type | AC, Manual Selection |
Display | Digital | Resistance | 400 OHM/4 KOHM/ 40 KOHM/400 KOHM At 1 PCT + 4 Digits Accuracy, 4 MOHM At 1.5 PCT + 4 Digits Accuracy, 40 MOHM At 3 PCT + 5 Digits Accuracy |
Amperage Range | 600 A | Accuracy | Stated Accuracy At 23 DEG C Plus Or Minus 5 DEG C, Less Than 75 PCT R.H |
Dimensions | 8 IN Height X 2.600 IN Width X 1.500 IN Depth | Standards | CAT III-600V, UL 61010 Listed, CE, C 12966 |
UPC | 783250682478 |
Packages
1 - rarr_unit_1 | 4 - 4 |